Invest in a Money Market Account
Increase your returns by opening a LINCONE Money Market Account! The Money Market Account will maximize the returns on your funds by combining the earning potential of a Share Certificate and the accessibility of a Savings Account.
Effective Date: 12/21/2024
Money Market Accounts
Effective Date: 12/21/2024
Balance Limits* | APY |
---|---|
$0.00 - $ 2,499.99 (aver. daily balance) | 0.25% |
2,500.00 - $ 4,999.99 (aver. daily balance) | 1.00% |
$5,000.00 - $ 24,999.99 (aver. daily balance) | 3.03% |
$25,000.00 - $ 49,999.99 (aver. daily balance) | 3.03% |
$50,000.00 - $ 99,999.99 (aver. daily balance) | 4.06% |
$100,000.00 & greater (aver. daily balance) | 4.32% |
Click here to find a LincOne branch location
*Money Market Account requires a minimum balance of $2,500.00 to open. If the balance falls below the $2,500 minimum, you may be charged a fee.
Go to main navigation